| |  |  |  |
 | HOUSING LOAN |  |
 | Tenor | Interest Rates |  |
 | Yearly | 8.75% |  |
 | 2-3 years | 9.75% |  |
 | 4-5 years | 10% |  |
 | 6-10 years | 11% |  |
 | 11-15 years | 11.25% |  |
 | 16-20 years | 11.50% |  |
| |  |  |  |
 | PROPERTY EQUITY LOAN |  |
 | Tenor | Interest Rates |  |
 | Yearly | 9.75% |  |
 | 2-3 years | 10.75% |  |
 | 4-5 years | 11% |  |
 | 6-10 years | n/a |  |
 | 11-15 years | n/a |  |
 | 16-20 years | n/a |  |
| |  |  |
 | The above are indicative rates only.
For inquiries, please call the Housing Loan Department at:
845-6888, 754-6347, 754-6576 or 754-6815 |  |
Member: PDIC. Maximum Deposit Insurance for Each Depositor P500,000
|