| |  |  |  |
 | HOUSING LOAN |  |
 | Tenor | Interest Rates |  |
 | Yearly | 6.00% |  |
 | 2-3 years | 7.00% |  |
 | 4-5 years | 7.50% |  |
 | 6-7 years | 8.50% |  |
 | 6-10 years | 10.00% |  |
 | 11-15 years | 11.00% |  |
 | 16-20 years | 11.50% |  |
| |  |  |  |
 | PROPERTY EQUITY LOAN |  |
 | Tenor | Interest Rates |  |
 | Yearly | 7.00% |  |
 | 2-3 years | 8.00% |  |
 | 4-5 years | 8.50% |  |
 | 6-7 years | 9.50% |  |
 | 6-10 years | 11.00% |  |
 | 11-15 years | 12.00% |  |
 | 16-20 years | 12.50% |  |
| |  |  |
 | The above are indicative rates for new loan applications.
For inquiries, please call the Housing Loan Department at:
845-6888 |  |
Member: PDIC. Maximum Deposit Insurance for Each Depositor P500,000.
|