Type of Service Charge | Amount |  |
 | Fee for closing within one month from date of account opening | PhP 500.00 |  |
 | Bank Certification | PhP 100.00 |  |
 | Falling Below Required ADB | PhP 150.00 |  |
 | Monthly Dormancy Fee | PhP 200.00 |  |
 | Balance Inquiry using Cirrus-affiliated ATM machine | USD 1.00 |  |
 | Unsuccessful Transaction using Cirrus-affiliated ATM machine | USD 0.50 |  |
 | Successful Withdrawal using Cirrus-affiliated ATM machine | USD 2.50 |  |
 | Service Fee for withdrawal using other ExpressNet-member banks, Megalink and Bancnet ATMs | PhP 10.00 |  |
 | Service fee for Balance Inquiry using other ExpressNet-member banks, Megalink and Bancnet ATMs | PhP 1.50 |  |
 | ATM Card Replacement | PhP 100.00 |  |
 | Personal Check | PhP 175.00 |  |
 | Commercial Check | PhP 350.00 |  |
 | Temporary Overdraft - Honored (Funded) |  |  |
 | -Fixed Fee | PhP 1,000.00 |  |
 | -Plus | PhP 200.00 for every PhP 40,000.00 or a fraction thereof per day |  |
 | Temporary Overdraft - Returned (DAIF/DAUD) |  |  |
 | -Fixed Fee | PhP 2,000.00 |  |
 | -Plus | PhP 200.00 for every PhP 40,000.00 or a fraction thereof per day |  |
 | Stop Payment Order (SPO) Application (per check) | PhP200.00 |  |
 | Stop Payment Order - Funded |  |  |
 | -Fixed Fee | PhP2,000.00 |  |
 | Stop Payment Order - Unfunded |  |  |
 | -Fixed Fee | PhP2,000.00 |  |
 | -Plus | PhP 200.00 for every PhP 40,000.00 or a fraction thereof per day |  |
 | Technicalities |  |  |
 | -Fixed Fee | PhP2,000.00 per item except the following:
post/stale dated
signature missing
date irregular |  |
| |  |  |  |  |
 |  | Effective March 16, 2009 |  |
| |  |  |  |  |
| Interest On Accounts |  |  |
...
Interest on your savings and/or current account(s) will be calculated based on such account’s daily balance, provided that your balance does not fall below the required balance to earn interest. Interest earned shall be credited according to the prevailing Bank-determined interest rate applicable.
Your account balances shall be maintained at the agreed/required monthly average daily balance (ADB) computed as follows:
ADB = (Day 1 ending balance + Day 2 ending balance… + Day 30 or 31 ending balance)
...................................No. of days in the month (i.e 30/31 days) |  |
 |  | |  |  |
 |  | |  |  |
Member of the Philippine Deposit Insurance Corporation. Maximum Deposit Insurance for Each Depositor P500,000. |  |